Buses on the road
Sort by scheduled departure
Sort by scheduled arrival
| Connection | Connection | Route | Reported Delay * | ||
|---|---|---|---|---|---|
| 12/03/10 | 06:15 | 13/03/10 | 11:15 | Košice → London | 1 h |
| 12/03/10 | 11:45 | 13/03/10 | 04:45 | Amsterdam → Praha | 0 m |
| 12/03/10 | 11:00 | 13/03/10 | 16:30 | London → Košice | 0 m |
| 12/03/10 | 14:15 | 13/03/10 | 05:00 | Geneve → Praha | 0 m |
| 12/03/10 | 14:15 | 13/03/10 | 07:30 | Roma → Brno | 30 m |
| 12/03/10 | 15:00 | 13/03/10 | 05:00 | Paris → Praha | 0 m |
| 12/03/10 | 16:30 | 13/03/10 | 05:00 | Hamburg → Praha | 0 m |
| 12/03/10 | 18:00 | 13/03/10 | 14:05 | Praha → Oslo | 0 m |
| 12/03/10 | 18:00 | 13/03/10 | 05:25 | Brussel → Praha | 10 m |
| 12/03/10 | 19:30 | 13/03/10 | 04:40 | Praha → Košice | 0 m |
| 12/03/10 | 19:45 | 13/03/10 | 05:45 | Praha → Bardejov | 0 m |
| 12/03/10 | 20:00 | 13/03/10 | 05:15 | Košice → Praha | 0 m |
| 12/03/10 | 21:00 | 13/03/10 | 06:00 | Praha → Košice | 0 m |
| 12/03/10 | 23:55 | 13/03/10 | 16:30 | Praha → Amsterdam | 0 m |
| 12/03/10 | 23:55 | 13/03/10 | 13:45 | Praha → Geneve | 25 m |
| 12/03/10 | 23:55 | 13/03/10 | 14:00 | Praha → Paris | 0 m |
| 12/03/10 | 23:55 | 13/03/10 | 11:45 | Praha → Hamburg | 0 m |
| 13/03/10 | 00:15 | 13/03/10 | 05:45 | Praha → Wien | 0 m |
* Reported delays are approximate and may change


