Buses on the road
Sort by scheduled departure
Sort by scheduled arrival
| Connection | Connection | Route | Reported Delay * | ||
|---|---|---|---|---|---|
| 3/9/10 | 6:15 AM | 3/10/10 | 11:15 AM | Košice → London | 0 m |
| 3/9/10 | 11:45 AM | 3/10/10 | 4:45 AM | Amsterdam → Praha | 7 m |
| 3/9/10 | 11:00 AM | 3/10/10 | 4:30 PM | London → Košice | 0 m |
| 3/9/10 | 12:30 PM | 3/9/10 | 11:30 PM | Košice → Praha | 25 m |
| 3/9/10 | 3:00 PM | 3/10/10 | 5:00 AM | Paris → Praha | 0 m |
| 3/9/10 | 3:30 PM | 3/10/10 | 7:30 AM | Genova → Brno | 0 m |
| 3/9/10 | 4:00 PM | 3/9/10 | 11:30 PM | Praha → Budapest | 0 m |
| 3/9/10 | 4:00 PM | 3/9/10 | 9:30 PM | Ostrava → Praha | 0 m |
| 3/9/10 | 4:15 PM | 3/9/10 | 11:30 PM | Budapest → Praha | 0 m |
| 3/9/10 | 4:30 PM | 3/10/10 | 5:00 AM | Hamburg → Praha | 0 m |
| 3/9/10 | 4:30 PM | 3/9/10 | 9:50 PM | Praha → Ostrava | 0 m |
| 3/9/10 | 5:15 PM | 3/9/10 | 7:15 PM | Brno → Ostrava | 0 m |
| 3/9/10 | 5:15 PM | 3/9/10 | 6:30 PM | Praha → Hradec Králové | 0 m |
| 3/9/10 | 5:15 PM | 3/9/10 | 6:30 PM | Hradec Králové → Praha | 0 m |
| 3/9/10 | 5:45 PM | 3/9/10 | 11:30 PM | Ostrava → Praha | 0 m |
| 3/9/10 | 6:05 PM | 3/9/10 | 11:30 PM | Wien → Praha | 0 m |
| 3/9/10 | 6:15 PM | 3/9/10 | 7:30 PM | Praha → Hradec Králové | 0 m |
| 3/9/10 | 6:15 PM | 3/9/10 | 7:30 PM | Hradec Králové → Praha | 0 m |
* Reported delays are approximate and may change


