Buses on the road
Sort by scheduled departure
Sort by scheduled arrival
| Connection | Connection | Route | Reported Delay * | ||
|---|---|---|---|---|---|
| 3/12/10 | 6:15 AM | 3/13/10 | 11:15 AM | Košice → London | 1 h |
| 3/12/10 | 11:45 AM | 3/13/10 | 4:45 AM | Amsterdam → Praha | 0 m |
| 3/12/10 | 11:00 AM | 3/13/10 | 4:30 PM | London → Košice | 0 m |
| 3/12/10 | 2:15 PM | 3/13/10 | 5:00 AM | Geneve → Praha | 0 m |
| 3/12/10 | 2:15 PM | 3/13/10 | 7:30 AM | Roma → Brno | 30 m |
| 3/12/10 | 3:00 PM | 3/13/10 | 5:00 AM | Paris → Praha | 0 m |
| 3/12/10 | 4:30 PM | 3/13/10 | 5:00 AM | Hamburg → Praha | 0 m |
| 3/12/10 | 6:00 PM | 3/13/10 | 2:05 PM | Praha → Oslo | 0 m |
| 3/12/10 | 6:00 PM | 3/13/10 | 5:25 AM | Brussel → Praha | 10 m |
| 3/12/10 | 7:30 PM | 3/13/10 | 4:40 AM | Praha → Košice | 0 m |
| 3/12/10 | 7:45 PM | 3/13/10 | 5:45 AM | Praha → Bardejov | 0 m |
| 3/12/10 | 8:00 PM | 3/13/10 | 5:15 AM | Košice → Praha | 0 m |
| 3/12/10 | 9:00 PM | 3/13/10 | 6:00 AM | Praha → Košice | 0 m |
| 3/12/10 | 11:55 PM | 3/13/10 | 4:30 PM | Praha → Amsterdam | 0 m |
| 3/12/10 | 11:55 PM | 3/13/10 | 1:45 PM | Praha → Geneve | 25 m |
| 3/12/10 | 11:55 PM | 3/13/10 | 2:00 PM | Praha → Paris | 0 m |
| 3/12/10 | 11:55 PM | 3/13/10 | 11:45 AM | Praha → Hamburg | 0 m |
| 3/13/10 | 12:15 AM | 3/13/10 | 5:45 AM | Praha → Wien | 0 m |
* Reported delays are approximate and may change


